|
![]() |
Display Rental Rate as
Smaller Office Suite Available For-lease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
3rd Floor, Ste 302 | 500 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,000 /MO $12,000 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 303 | 656 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,312 /MO $15,744 /YR | Office/Medical | Full Build-Out | Now |
3rd Floor, Ste 306 | 1,265 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,530 /MO $30,360 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 308 | 1,808 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,616 /MO $43,392 /YR | Office/Medical | Partial Build-Out | Now |
Size |
500 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,000 /MO $12,000 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
656 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,312 /MO $15,744 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,265 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,530 /MO $30,360 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,808 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,616 /MO $43,392 /YR |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size | 500 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Smaller Office Suite Available For-lease.
Size | 656 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 1,265 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,808 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
The property is conveniently located at Lighted Intersection (the SEC) of North Ave & 15th Ave and is adjacent to The Winston Plaza Shopping Center featuring Chick-fil-A, Best Buy, Marshall's, Office Max and many other food an retail tenants.